<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True size Blog &#187; usability improvement</title>
	<atom:link href="http://blog.truesize.nl/tag/usability-improvement/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.truesize.nl</link>
	<description>the next standard in product visualization</description>
	<lastBuildDate>Thu, 11 Feb 2010 14:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Better customer experience leads to competitive advantage and higher turnover</title>
		<link>http://blog.truesize.nl/2009-10-07-better-customer-experience-leads-to-competitive-advantage-and-higher-turnover</link>
		<comments>http://blog.truesize.nl/2009-10-07-better-customer-experience-leads-to-competitive-advantage-and-higher-turnover#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:17:05 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[usability improvement]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=226</guid>
		<description><![CDATA[It was often believed to be true, but now it&#8217;s also proven: companies that have better customer experience management capabilities, along with a strong customer orientation, enjoy a real competitive advantage. 81 percent of companies with a &#8216;high customer-experience maturity&#8217; reported they outperform their competition and companies that reported outperforming competitors also reported plans to [...]]]></description>
			<content:encoded><![CDATA[<p>It was often believed to be true, but now it&#8217;s also proven: companies that have better customer experience management capabilities, along with a strong customer orientation, enjoy a real competitive advantage. 81 percent of companies with a &#8216;high customer-experience maturity&#8217; reported they outperform their competition and companies that reported outperforming competitors also reported plans to spend more on future investments in customer experience capabilities. This follows from the <a title="Customer Experience Maturity Monitor (PDF)" href="http://www.sas.com/ads/377505/report.pdf">Customer Experience Maturity Monitor</a>, a study of the current state of customer experience management within Fortune 500 companies by <a title="Peppers &amp; Rogers Group" href="http://www.peppersandrogersgroup.com/">Peppers &amp; Rogers Group</a>, <a title="Harris Interactive" href="http://www.harrisinteractive.com/">Harris Interactive</a> and <a title="SAS" href="http://www.sas.com/">SAS</a>.</p>
<p>40 percent of European companies integrate customer satisfaction as a Key Performance Indicator for rating their management, which is almost twice as much as the rest of the world. Companies that establish a customer orientation to enable a focus on the customer experience realize benefits in the short-term, but also position the company for enhanced long-term success.</p>
<p>Below you see the Customer Experience Maturity Model, which shows how companies progress in the maturation of their customer experience excellence along a continuum ranging from product centricity, to customer focus, to experiential mastery.</p>
<p><a href="http://blog.truesize.nl/uploads/2009/10/customer-experience-maturity-model.jpg" rel="shadowbox[post-226];player=img;"><img class="alignnone size-full wp-image-231" title="Customer Experience Maturity Model" src="http://blog.truesize.nl/uploads/2009/10/customer-experience-maturity-model-small.jpg" alt="Customer Experience Maturity Model" width="388" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-10-07-better-customer-experience-leads-to-competitive-advantage-and-higher-turnover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers can convert 11% more digital window shoppers</title>
		<link>http://blog.truesize.nl/2009-09-17-retailers-can-convert-11-more-digital-window-shoppers</link>
		<comments>http://blog.truesize.nl/2009-09-17-retailers-can-convert-11-more-digital-window-shoppers#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:54:46 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[usability improvement]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=209</guid>
		<description><![CDATA[A McAfee study released today found that a majority of shoppers are "digital window shoppers". The study of 163 million shopping transactions found that 65% of all shoppers will wait a day or more to complete a purchase. This behavior may appear to be shopping cart abandonment, but it could also be the sign of a cautious shopper. Sales conversions were also 11% higher for digital window shoppers when McAfee's Trustmark was visible to a consumer.]]></description>
			<content:encoded><![CDATA[<p>A <a title="McAfee - Digital Window Shopping: The Long Journey to Buy" href="http://www.businesswire.com/news/home/20090917005317/en">McAfee study</a> released today found that a majority of shoppers are &#8220;digital window shoppers&#8221;. The study of 163 million shopping transactions found that 65% of all shoppers will wait a day or more to complete a purchase. This behavior may appear to be shopping cart abandonment, but it could also be the sign of a cautious shopper. Sales conversions were also 11% higher for digital window shoppers when McAfee&#8217;s Trustmark was visible to a consumer.</p>
<p><img class="alignnone size-full wp-image-213" title="Window shopping" src="http://blog.truesize.nl/uploads/2009/09/window_shopping.jpg" alt="Window shopping" width="388" height="258" /></p>
<p>The <a title="Online shoppers: top reasons for abandoning carts" href="http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts">top reasons for abandoning shopping carts</a> found in a Paypal survey last July shows similar concerns. 21% of buyers reported that they had stopped shopping on a site because of worries about the security of their credit card data.</p>
<p>McAfee recommends three interesting strategies to combat abandoned shopping carts:</p>
<ul>
<li>Make consumers feel safe on every page: use transparent privacy policies and security seals throughout the entire shopping experience.</li>
<li>Be patient, don&#8217;t panic: there is a risk in approaching shopping cart abandoners too soon. Merchants should factor in realistic timetables for shoppers to complete their transaction.</li>
<li>Optimize the entire site: retailers should not neglect a larger site abandonment and focus only on optimizing check-out.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-09-17-retailers-can-convert-11-more-digital-window-shoppers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women take the lead in online shopping</title>
		<link>http://blog.truesize.nl/2009-08-18-women-take-the-lead-in-online-shopping</link>
		<comments>http://blog.truesize.nl/2009-08-18-women-take-the-lead-in-online-shopping#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:23:30 +0000</pubDate>
		<dc:creator>Niels Hoogendoorn</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[usability improvement]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=144</guid>
		<description><![CDATA[Research by Blauw Research for webshop Bol.com has shown that nowadays women account for 51 percent of online buyers where in 1998 nine out of ten online shoppers were male. This shift in gender also influences buying behavior. Internet used to be a male concern, but women have different demands when it comes to e-commerce. Women tend to focus more on product and price orientation. Inspiration and experiences are more important here. The males however, want to choose quicker and therefore require a well-organized shopping process.]]></description>
			<content:encoded><![CDATA[<p>Research by Blauw Research for webshop Bol.com has shown that nowadays <a href="http://www.bol.com/nl/m/persberichten/pers-online-winkelen-nu-ook-vooral-vrouwenbezigheid/index.html">women account for 51 percent of online buyers</a> where in 1998 nine out of ten online shoppers were male. This shift in gender also influences buying behavior. Internet used to be a male concern, but women have different demands when it comes to e-commerce. Women tend to focus more on product and price orientation. Inspiration and experiences are more important here. The males however, want to choose quicker and therefore require a well-organized shopping process.</p>
<p>The combination of focal points of the different genders is key for today&#8217;s webshop development. Special attention for the female approach requires more focus on inspiration and &#8216;the experience&#8217; during product visualization.</p>
<p><img class="alignnone size-full wp-image-147" title="Femaleshopping" src="http://blog.truesize.nl/uploads/2009/08/Femaleshopping.jpg" alt="Femaleshopping" width="375" height="277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-08-18-women-take-the-lead-in-online-shopping/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forrester: &#8216;Dutch online shoppers will spend €8 billion in 2014&#8242;</title>
		<link>http://blog.truesize.nl/2009-06-03-forrester-dutch-online-shoppers-will-spend-8-billion-in-2014</link>
		<comments>http://blog.truesize.nl/2009-06-03-forrester-dutch-online-shoppers-will-spend-8-billion-in-2014#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:21:04 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[usability improvement]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=25</guid>
		<description><![CDATA[Only a few days after Dutch market researcher Blauw Research stated that "despite of the economic crisis and decreasing consumer trust, in 2009 we expect the Dutch online consumer spending to reach € 6 billion",  Forrester Research publishes its online shopping predictions for The Netherlands in 2014. In its report Forrester expects that, by 2014, nearly 10 million Dutch online shoppers (out of a 16 million population) will spend more than € 8 billion via the internet.]]></description>
			<content:encoded><![CDATA[<p>Only a few days after Dutch market researcher Blauw Research stated that “despite of the economic crisis and decreasing consumer trust, in 2009 we expect the <a href="/2009-06-01-dutch-consumers-spend-more-online-every-year">Dutch online consumer spending to reach € 6 billion</a>”,  Forrester Research publishes its online shopping predictions for The Netherlands in 2014. In <a title="Forrester report: How Satisfied Are Dutch Consumers With Online Customer Experiences?" href="http://www.forrester.com/Research/Document/Excerpt/0,7211,54495,00.html">its report</a> Forrester expects that, by 2014, nearly 10 million Dutch online shoppers (out of a 16 million population) will spend more than € 8 billion via the internet.</p>
<p>Forrester asked more than 1.000 Dutch consumers about their satisfaction with Dutch websites on thirteen large retail websites. 69 percent reported that they were satisfied or very satisfied with their experiences.</p>
<p><a href="http://blog.truesize.nl/uploads/2009/06/forrester-dutch-online-customer-satisfaction-2.jpg" rel="shadowbox[post-25];player=img;"><img class="alignnone size-full wp-image-42" title="69 percent of Dutch online shoppers is satisfied or very satisfied" src="http://blog.truesize.nl/uploads/2009/06/forrester-dutch-online-customer-satisfaction-2-small.jpg" alt="69 percent of Dutch online shoppers is satisfied or very satisfied" width="388" height="91" /></a></p>
<p>Bol.com (86 percent) has the highest satisfaction rates, followed by Wehkamp.nl (76 percent) and Neckermann.com (75 percent). Bruna.nl (58 percent) came in last.</p>
<p><a href="http://blog.truesize.nl/uploads/2009/06/forrester-dutch-online-customer-satisfaction.jpg" rel="shadowbox[post-25];player=img;"><img class="alignnone size-full wp-image-31" title="Satisfaction with individual Web interactions" src="http://blog.truesize.nl/uploads/2009/06/forrester-dutch-online-customer-satisfaction-small.jpg" alt="Satisfaction with individual Web interactions" width="388" height="346" /></a></p>
<p>Dutch consumers were mainly frustrated by sites that made it hard to find - or didn&#8217;t have - the products they wanted. Another pain point for Dutch consumers was lack of/not enough pictures of products. Forrester recommends retail websites to prove that fixing usability problems is good for their business.</p>
<p>Especially the small, simple improvements can cause a fast improvement of the ROI. A good starting point is to show the board how other companies make changes which lead to improvement of the conversion, more and larger orders, better churn and online sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-06-03-forrester-dutch-online-shoppers-will-spend-8-billion-in-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
