<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True size Blog &#187; shopping cart</title>
	<atom:link href="http://blog.truesize.nl/tag/shopping-cart/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.truesize.nl</link>
	<description>the next standard in product visualization</description>
	<lastBuildDate>Thu, 11 Feb 2010 14:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retailers can convert 11% more digital window shoppers</title>
		<link>http://blog.truesize.nl/2009-09-17-retailers-can-convert-11-more-digital-window-shoppers</link>
		<comments>http://blog.truesize.nl/2009-09-17-retailers-can-convert-11-more-digital-window-shoppers#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:54:46 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[usability improvement]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=209</guid>
		<description><![CDATA[A McAfee study released today found that a majority of shoppers are "digital window shoppers". The study of 163 million shopping transactions found that 65% of all shoppers will wait a day or more to complete a purchase. This behavior may appear to be shopping cart abandonment, but it could also be the sign of a cautious shopper. Sales conversions were also 11% higher for digital window shoppers when McAfee's Trustmark was visible to a consumer.]]></description>
			<content:encoded><![CDATA[<p>A <a title="McAfee - Digital Window Shopping: The Long Journey to Buy" href="http://www.businesswire.com/news/home/20090917005317/en">McAfee study</a> released today found that a majority of shoppers are &#8220;digital window shoppers&#8221;. The study of 163 million shopping transactions found that 65% of all shoppers will wait a day or more to complete a purchase. This behavior may appear to be shopping cart abandonment, but it could also be the sign of a cautious shopper. Sales conversions were also 11% higher for digital window shoppers when McAfee&#8217;s Trustmark was visible to a consumer.</p>
<p><img class="alignnone size-full wp-image-213" title="Window shopping" src="http://blog.truesize.nl/uploads/2009/09/window_shopping.jpg" alt="Window shopping" width="388" height="258" /></p>
<p>The <a title="Online shoppers: top reasons for abandoning carts" href="http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts">top reasons for abandoning shopping carts</a> found in a Paypal survey last July shows similar concerns. 21% of buyers reported that they had stopped shopping on a site because of worries about the security of their credit card data.</p>
<p>McAfee recommends three interesting strategies to combat abandoned shopping carts:</p>
<ul>
<li>Make consumers feel safe on every page: use transparent privacy policies and security seals throughout the entire shopping experience.</li>
<li>Be patient, don&#8217;t panic: there is a risk in approaching shopping cart abandoners too soon. Merchants should factor in realistic timetables for shoppers to complete their transaction.</li>
<li>Optimize the entire site: retailers should not neglect a larger site abandonment and focus only on optimizing check-out.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-09-17-retailers-can-convert-11-more-digital-window-shoppers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online shoppers: top reasons for abandoning carts</title>
		<link>http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts</link>
		<comments>http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts#comments</comments>
		<pubDate>Sun, 19 Jul 2009 09:47:14 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=138</guid>
		<description><![CDATA[Online shoppers cite high shipping costs, a desire to comparison shop and a lack of funds as the top reasons they abandon shopping carts, according to a survey by PayPal, which interviewed 553 active online shoppers in the U.S. who had recently abandoned a shopping cart. But the survey shows many eventually return to the web site to buy, or make a purchase in a bricks-and-mortar store.]]></description>
			<content:encoded><![CDATA[<p>Online shoppers cite high shipping costs, a desire to comparison shop and a lack of funds as the top reasons they abandon shopping carts, according to a <a title="PayPal survey: top reasons for abandoning carts for online shoppers" href="http://www.internetretailer.com/dailyNews.asp?id=30897">survey by PayPal</a>, which interviewed 553 active online shoppers in the U.S. who had recently abandoned a shopping cart. But the survey shows many eventually return to the web site to buy, or make a purchase in a bricks-and-mortar store.</p>
<p>“Merchants who don’t welcome back abandoners with open arms are leaving hundreds of dollars per shopper on the table,” says Eddie Davis, senior director of services for small and midsized businesses at PayPal. “Merchants need to remember the items that customers abandon and make it easy for them to buy when they return. Sweetening the deal with free shipping, coupons and special discounts is also a great way to encourage online shoppers to complete their purchases.”</p>
<p>Here are the top reasons survey respondents give for abandoning shopping carts:</p>
<p><img class="alignnone size-full wp-image-140" title="Top reasons for abandoning shopping carts" src="http://blog.truesize.nl/uploads/2009/07/top-reasons-for-abandoning-shopping-carts.jpg" alt="Top reasons for abandoning shopping carts" width="388" height="264" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
