<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True size Blog &#187; online shopping</title>
	<atom:link href="http://blog.truesize.nl/tag/online-shopping/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.truesize.nl</link>
	<description>the next standard in product visualization</description>
	<lastBuildDate>Thu, 11 Feb 2010 14:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The market is ready for Mobile Commerce</title>
		<link>http://blog.truesize.nl/2009-11-25-the-market-is-ready-for-mobile-commerce</link>
		<comments>http://blog.truesize.nl/2009-11-25-the-market-is-ready-for-mobile-commerce#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:04:18 +0000</pubDate>
		<dc:creator>Niels Hoogendoorn</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=235</guid>
		<description><![CDATA[Consumers are eager to discover mobile shopping possibilities. However, retailers and manufacturers need to address the inconveniences in order to boost mobile shopping. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_236" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-236" title="Mobile shopping" src="http://blog.truesize.nl/uploads/2009/11/iStock_000010196243XSmall-300x225.jpg" alt="Mobile shopping" width="300" height="225" /><p class="wp-caption-text">Mobile shopping</p></div>
<p>Consumers are eager to discover mobile shopping possibilities. <a title="Mobile commerce in Europe – consumer attitudes study by ATG" href="http://www.imrworld.org/product.php?id=169" target="_blank">Independent research sponsored by ATG</a> unveals how and why customers shop with their mobile devices (m-commerce).</p>
<p>The research shows that 14% of consumers already tried to shop online with their mobile phone. However, most of them (11%) found this to be hard. ATG concludes that retailers and manufacturers need to address the bottlenecks in the mobile shopping process in order to boost mobile shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-11-25-the-market-is-ready-for-mobile-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-Commerce wins ground</title>
		<link>http://blog.truesize.nl/2009-10-06-m-commerce-wins-ground</link>
		<comments>http://blog.truesize.nl/2009-10-06-m-commerce-wins-ground#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:49:12 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=216</guid>
		<description><![CDATA[Amazon.com is extending its 1-Click checkout experience to mobile customers with the introduction of Amazon Mobile Payments Service. It is optimized for the mobile phone experience, enabling customers to make payments conveniently from any mobile device. There are more mobile payment networks available, like Bango, but with the announcement of Amazon the mobile commerce (m-commerce) market finally seems to win ground.]]></description>
			<content:encoded><![CDATA[<p>Amazon.com is extending its 1-Click checkout experience to mobile customers with the introduction of <a title="Amazon Mobile Payment Service" href="https://payments.amazon.com/sdui/sdui/business?sn=devfps/mps">Amazon Mobile Payments Service</a>. It is optimized for the mobile phone experience, enabling customers to make payments conveniently from any mobile device. There are more mobile payment networks available, like <a title="Bango" href="http://bango.com/products/payment/default.aspx">Bango</a>, but with the announcement of Amazon the mobile commerce (m-commerce) market finally seems to win ground.</p>
<p>Retailers contemplating how to sell to the 40 million-plus active users of mobile Internet in the U.S. alone (per researcher<a title="Nielsen Mobile" href="http://www.nielsenmobile.com/"> Nielsen Mobile</a>) could start their mobile approach by providing shopping info via a mobile device. Recent <a title="Shop.org Research: Mobile Devices and Shopping" href="http://blog.shop.org/2009/09/25/shop-org-research-mobile-devices-and-shopping/">research from Shop.org</a> found that half of consumers aged 18 to 34 are using their mobile devices to shop offline more efficiently and with better information.</p>
<h3><img class="alignright size-full wp-image-221" title="eBay Mobile preview on iPhone" src="http://blog.truesize.nl/uploads/2009/10/mcommerce-ebay.jpg" alt="eBay Mobile preview on iPhone" width="100" height="200" />Fast growth in m-commerce sales</h3>
<p>Global m-commerce is accelerating in global consumer adoption faster than the pundits anticipated.  A nice reflection of this is <a title="InternetRetailer.com: eBay's mobile channel has generated $380 million in sales this year" href="http://www.internetretailer.com/dailyNews.asp?id=31936">eBay’s recent announcement</a> regarding its<a title="eBay app for iPhone" href="http://pages.ebay.com/mobile/iphone.html"> mobile app for the iPhone</a> and its <a title="eBay Mobile" href="http://m.ebay.com/">m-commerce site</a> which have generated $380 million in sales so far this year. With the assumption that the current pace continues, the m-commerce channel for eBay will  be 5-6% of its total revenue for 2009, achieved without an elaborately defined effort &#8211; just an experimental toe dip.</p>
<h3>Little in-house development</h3>
<p><a title="Five vendors emerge as m-commerce technology leaders" href="http://www.internetretailer.com/dailyNews.asp?id=31796">InternetRetailer.com found</a> that 83.4% of retailers in m-commerce use vendors to build and help maintain their mobile sites and apps. Numerous vendors are building m-commerce sites and apps, but five have emerged as leaders. <a title="mPoria" href="http://www.mporia.com/">mPoria</a>, <a title="CardinalCommerce" href="http://www.cardinalcommerce.com/">CardinalCommerce</a>, <a title="Moonshadow eCommerce" href="http://www.moonshadowecommerce.com/">Moonshadow eCommerce</a>, <a title="Usablenet" href="http://www.usablenet.com/">Usablenet</a> and <a title="Digby" href="http://www.digby.com/">Digby</a> are the players to watch in mobile commerce technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-10-06-m-commerce-wins-ground/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers can convert 11% more digital window shoppers</title>
		<link>http://blog.truesize.nl/2009-09-17-retailers-can-convert-11-more-digital-window-shoppers</link>
		<comments>http://blog.truesize.nl/2009-09-17-retailers-can-convert-11-more-digital-window-shoppers#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:54:46 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[usability improvement]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=209</guid>
		<description><![CDATA[A McAfee study released today found that a majority of shoppers are "digital window shoppers". The study of 163 million shopping transactions found that 65% of all shoppers will wait a day or more to complete a purchase. This behavior may appear to be shopping cart abandonment, but it could also be the sign of a cautious shopper. Sales conversions were also 11% higher for digital window shoppers when McAfee's Trustmark was visible to a consumer.]]></description>
			<content:encoded><![CDATA[<p>A <a title="McAfee - Digital Window Shopping: The Long Journey to Buy" href="http://www.businesswire.com/news/home/20090917005317/en">McAfee study</a> released today found that a majority of shoppers are &#8220;digital window shoppers&#8221;. The study of 163 million shopping transactions found that 65% of all shoppers will wait a day or more to complete a purchase. This behavior may appear to be shopping cart abandonment, but it could also be the sign of a cautious shopper. Sales conversions were also 11% higher for digital window shoppers when McAfee&#8217;s Trustmark was visible to a consumer.</p>
<p><img class="alignnone size-full wp-image-213" title="Window shopping" src="http://blog.truesize.nl/uploads/2009/09/window_shopping.jpg" alt="Window shopping" width="388" height="258" /></p>
<p>The <a title="Online shoppers: top reasons for abandoning carts" href="http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts">top reasons for abandoning shopping carts</a> found in a Paypal survey last July shows similar concerns. 21% of buyers reported that they had stopped shopping on a site because of worries about the security of their credit card data.</p>
<p>McAfee recommends three interesting strategies to combat abandoned shopping carts:</p>
<ul>
<li>Make consumers feel safe on every page: use transparent privacy policies and security seals throughout the entire shopping experience.</li>
<li>Be patient, don&#8217;t panic: there is a risk in approaching shopping cart abandoners too soon. Merchants should factor in realistic timetables for shoppers to complete their transaction.</li>
<li>Optimize the entire site: retailers should not neglect a larger site abandonment and focus only on optimizing check-out.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-09-17-retailers-can-convert-11-more-digital-window-shoppers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian researchers warn for a surge in online trading</title>
		<link>http://blog.truesize.nl/2009-09-10-australian-researchers-warn-for-a-surge-in-online-trading</link>
		<comments>http://blog.truesize.nl/2009-09-10-australian-researchers-warn-for-a-surge-in-online-trading#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:15:18 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=201</guid>
		<description><![CDATA[Australian researchers Sean Sands and Cerla Ferraro predict a shift in consumer buying habits and warn for a surge in online trading and 'anti-retail movement' that could doon retail outlets over the next 10 years. According to their Retail 2020 report some traditional retailing is likely to become obsolete by 2020, as manufacturers choose to sell directly to the public and consumers prefer to deal directly with wholesalers.]]></description>
			<content:encoded><![CDATA[<p><a title="Retail 2020: Australia and New Zealand - The Australian Centre for Retail Studies" href="http://www.buseco.monash.edu.au/centres/acrs/seminars/retail2020.pdf"><img class="alignright size-full wp-image-202" title="Retail 2020: Australia and New Zealand - The Australian Centre for Retail Studies" src="http://blog.truesize.nl/uploads/2009/09/retail-2020-report.jpg" alt="Retail 2020" width="152" height="200" /></a>Australian researchers Sean Sands and Cerla Ferraro predict a shift in consumer buying habits and warn for a surge in online trading and &#8216;anti-retail movement&#8217; that could doom retail outlets over the next 10 years. According to their <a title="Retail 2020: Australia and New Zealand - The Australian Centre for Retail Studies" href="http://www.buseco.monash.edu.au/centres/acrs/seminars/retail2020.pdf">Retail 2020 report</a> some traditional retailing is likely to become obsolete by 2020, as manufacturers choose to sell directly to the public and consumers prefer to deal directly with wholesalers.</p>
<p>&#8220;Consumers are growing tired of &#8216;filters&#8217; reducing the transparency of their interaction with the producer of the goods, reducing authenticity of the goods and services they purchase. They want more direct access to the sources of goods and expect more from the retailer &#8211; it&#8217;s not enough to source the goods alone, retailers need to source better, more often and for less,&#8221; <a title="The Economic Times - Easy online access could doom retailing business" href="http://economictimes.indiatimes.com/News/International-Business/Easy-online-access-could-doom-retailing-business-/articleshow/4911495.cms">Sands said</a>.</p>
<p>The changing landscape means retailers would have to fight harder for customer share and come up with innovative and inventive ways to retain customer loyalty.</p>
<p><a href="http://blog.truesize.nl/uploads/2009/09/trendblend08_map.jpg" rel="shadowbox[post-201];player=img;"><img class="size-full wp-image-203 alignnone" title="Retail Trendmap" src="http://blog.truesize.nl/uploads/2009/09/retail-trend-map-2008.jpg" alt="Retail Trendmap" width="388" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-09-10-australian-researchers-warn-for-a-surge-in-online-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packshot photography</title>
		<link>http://blog.truesize.nl/2009-09-09-packshot-photography</link>
		<comments>http://blog.truesize.nl/2009-09-09-packshot-photography#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:27:55 +0000</pubDate>
		<dc:creator>Niels Hoogendoorn</dc:creator>
				<category><![CDATA[True size]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[product photography]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=182</guid>
		<description><![CDATA[A packshot (or product photograph) is a still or moving image of a product, used to portray the product&#8217;s reputation in advertising or other media. It is an important stimulus to sales, with the goal of triggering in-store, on-shelf product recognition. With the rapid growth of e-commerce, packshot photographs have become the digital shelf themselves.

Standard [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="Packshot photography" href="http://en.wikipedia.org/wiki/Packshot" target="_blank">packshot</a> (or product photograph) is a still or moving image of a product, used to portray the product&#8217;s reputation in advertising or other media. It is an important stimulus to sales, with the goal of triggering in-store, on-shelf product recognition. With the rapid growth of e-commerce, packshot photographs have become the digital shelf themselves.</p>
<p><img class="alignnone size-full wp-image-184" title="Packshot photography shelf" src="http://blog.truesize.nl/uploads/2009/09/packshot.jpg" alt="Packshot photography shelf" width="375" height="249" /></p>
<p>Standard packshot photographs have a neutral white background and ground surface. For most products the front view is the most important and thus the standard. This is especially true with products were user interface or size is important like for example consumer electronics. 3D views and perspective are applied more with decorative products and clothing.</p>
<p>Here are three examples, click them to see their true size:</p>
<p style="text-align: center;"><a class="truesize" href="http://www.navigadget.com/wp-content/postimages/2007/08/igotu-gps-1.jpg"><img class="alignright size-full wp-image-190" title="i-gotU" src="http://blog.truesize.nl/uploads/2009/09/i-gotu.jpg" alt="i-gotU" width="120" height="200" /></a><a class="truesize" href="http://www.slipperybrick.com/wp-content/uploads/2008/10/tmobileg1-sb.jpg"><img class="alignleft size-full wp-image-192" title="T-mobile G1" src="http://blog.truesize.nl/uploads/2009/09/t-mobile-g1.jpg" alt="T-mobile G1" width="95" height="200" /></a><a class="truesize" href="http://pan2.fotovista.com/dev/2/3/00013732/u_00013732.jpg"><img class="size-full wp-image-191 aligncenter" title="Logitech MX Revolution" src="http://blog.truesize.nl/uploads/2009/09/logitech-mx-revolution.jpg" alt="Logitech MX Revolution" width="142" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-09-09-packshot-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women take the lead in online shopping</title>
		<link>http://blog.truesize.nl/2009-08-18-women-take-the-lead-in-online-shopping</link>
		<comments>http://blog.truesize.nl/2009-08-18-women-take-the-lead-in-online-shopping#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:23:30 +0000</pubDate>
		<dc:creator>Niels Hoogendoorn</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[usability improvement]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=144</guid>
		<description><![CDATA[Research by Blauw Research for webshop Bol.com has shown that nowadays women account for 51 percent of online buyers where in 1998 nine out of ten online shoppers were male. This shift in gender also influences buying behavior. Internet used to be a male concern, but women have different demands when it comes to e-commerce. Women tend to focus more on product and price orientation. Inspiration and experiences are more important here. The males however, want to choose quicker and therefore require a well-organized shopping process.]]></description>
			<content:encoded><![CDATA[<p>Research by Blauw Research for webshop Bol.com has shown that nowadays <a href="http://www.bol.com/nl/m/persberichten/pers-online-winkelen-nu-ook-vooral-vrouwenbezigheid/index.html">women account for 51 percent of online buyers</a> where in 1998 nine out of ten online shoppers were male. This shift in gender also influences buying behavior. Internet used to be a male concern, but women have different demands when it comes to e-commerce. Women tend to focus more on product and price orientation. Inspiration and experiences are more important here. The males however, want to choose quicker and therefore require a well-organized shopping process.</p>
<p>The combination of focal points of the different genders is key for today&#8217;s webshop development. Special attention for the female approach requires more focus on inspiration and &#8216;the experience&#8217; during product visualization.</p>
<p><img class="alignnone size-full wp-image-147" title="Femaleshopping" src="http://blog.truesize.nl/uploads/2009/08/Femaleshopping.jpg" alt="Femaleshopping" width="375" height="277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-08-18-women-take-the-lead-in-online-shopping/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online shoppers: top reasons for abandoning carts</title>
		<link>http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts</link>
		<comments>http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts#comments</comments>
		<pubDate>Sun, 19 Jul 2009 09:47:14 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=138</guid>
		<description><![CDATA[Online shoppers cite high shipping costs, a desire to comparison shop and a lack of funds as the top reasons they abandon shopping carts, according to a survey by PayPal, which interviewed 553 active online shoppers in the U.S. who had recently abandoned a shopping cart. But the survey shows many eventually return to the web site to buy, or make a purchase in a bricks-and-mortar store.]]></description>
			<content:encoded><![CDATA[<p>Online shoppers cite high shipping costs, a desire to comparison shop and a lack of funds as the top reasons they abandon shopping carts, according to a <a title="PayPal survey: top reasons for abandoning carts for online shoppers" href="http://www.internetretailer.com/dailyNews.asp?id=30897">survey by PayPal</a>, which interviewed 553 active online shoppers in the U.S. who had recently abandoned a shopping cart. But the survey shows many eventually return to the web site to buy, or make a purchase in a bricks-and-mortar store.</p>
<p>“Merchants who don’t welcome back abandoners with open arms are leaving hundreds of dollars per shopper on the table,” says Eddie Davis, senior director of services for small and midsized businesses at PayPal. “Merchants need to remember the items that customers abandon and make it easy for them to buy when they return. Sweetening the deal with free shipping, coupons and special discounts is also a great way to encourage online shoppers to complete their purchases.”</p>
<p>Here are the top reasons survey respondents give for abandoning shopping carts:</p>
<p><img class="alignnone size-full wp-image-140" title="Top reasons for abandoning shopping carts" src="http://blog.truesize.nl/uploads/2009/07/top-reasons-for-abandoning-shopping-carts.jpg" alt="Top reasons for abandoning shopping carts" width="388" height="264" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-commerce websites grow despite of crisis</title>
		<link>http://blog.truesize.nl/2009-07-15-e-commerce-websites-grow-despite-of-crisis</link>
		<comments>http://blog.truesize.nl/2009-07-15-e-commerce-websites-grow-despite-of-crisis#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:53:01 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=133</guid>
		<description><![CDATA[Dutch e-commerce websites have grown in the first six months of 2009, despite of the economic crisis. This is shown by research of Multiscope. Not only Bol.com (15%), Neckermann (6%), Otto (7%) and Wehkamp (17%) were able to realize a growth of their reach, but also KPN (10%) and Vodafone (9%) show a strong growth in comparison with 2008.]]></description>
			<content:encoded><![CDATA[<p>Dutch e-commerce websites have grown in the first six months of 2009, despite of the economic crisis. This is shown by <a title="Multiscope: E-commerce websites grow despite of crisis" href="http://www.multiscope.nl/organisatie/nieuws/berichten/e-commerce-sites-groeien-ondanks-crisis.html">research of Multiscope</a>. Not only Bol.com (15%), Neckermann (6%), Otto (7%) and Wehkamp (17%) were able to realize a growth of their reach, but also KPN (10%) and Vodafone (9%) show a strong growth in comparison with 2008.</p>
<p>Consumers more often go online for the purchase of products and services. Motives behind the growth seem to be easy comparison, more choice and more extensive payment- and credit possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-07-15-e-commerce-websites-grow-despite-of-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online shoppers are uniquely loyal</title>
		<link>http://blog.truesize.nl/2009-06-18-online-shoppers-are-uniquely-loyal</link>
		<comments>http://blog.truesize.nl/2009-06-18-online-shoppers-are-uniquely-loyal#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:00:45 +0000</pubDate>
		<dc:creator>Niels Hoogendoorn</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[personal recommendation]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[return visits]]></category>
		<category><![CDATA[webshop]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=84</guid>
		<description><![CDATA[Consumers tend to stick to what they are familiar with when it comes to online shopping. According to the global online shopping report by Nielsen, 60 percent of online shoppers say they buy mostly from the same site, proving that online shoppers are uniquely loyal.]]></description>
			<content:encoded><![CDATA[<p>Consumers tend to stick to what they are familiar with when it comes to online shopping. According to the <a title="Nielsen global online shopping report - February 2008" href="http://nl.nielsen.com/trends/documents/GlobalOnlineShoppingReportFeb08.pdf">global online shopping report</a> by Nielsen, 60 percent of online shoppers say they buy mostly from the same site, proving that online shoppers are uniquely loyal.</p>
<p><img class="alignnone size-full wp-image-100" title="What helps you decide which site to use for shopping online? Same site I buy from regularly" src="http://blog.truesize.nl/uploads/2009/06/Nielsen-2008-2.jpg" alt="What helps you decide which site to use for shopping online? Same site I buy from regularly" width="388" height="348" /></p>
<h3>Personal recommendation</h3>
<p>According to the report, over one third of online shoppers use a search engine to find an online shop. Also interesting is that one in four relies on word of mouth.</p>
<p><img class="alignnone size-full wp-image-99" title="What helps you decide which site to use for shopping online? (Global Average)" src="http://blog.truesize.nl/uploads/2009/06/Nielsen-2008-1.jpg" alt="What helps you decide which site to use for shopping online? (Global Average)" width="388" height="278" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-06-18-online-shoppers-are-uniquely-loyal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
