<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True size Blog &#187; Usability</title>
	<atom:link href="http://blog.truesize.nl/category/usability/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.truesize.nl</link>
	<description>the next standard in product visualization</description>
	<lastBuildDate>Thu, 11 Feb 2010 14:33:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The market is ready for Mobile Commerce</title>
		<link>http://blog.truesize.nl/2009-11-25-the-market-is-ready-for-mobile-commerce</link>
		<comments>http://blog.truesize.nl/2009-11-25-the-market-is-ready-for-mobile-commerce#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:04:18 +0000</pubDate>
		<dc:creator>Niels Hoogendoorn</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=235</guid>
		<description><![CDATA[Consumers are eager to discover mobile shopping possibilities. However, retailers and manufacturers need to address the inconveniences in order to boost mobile shopping. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_236" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-236" title="Mobile shopping" src="http://blog.truesize.nl/uploads/2009/11/iStock_000010196243XSmall-300x225.jpg" alt="Mobile shopping" width="300" height="225" /><p class="wp-caption-text">Mobile shopping</p></div>
<p>Consumers are eager to discover mobile shopping possibilities. <a title="Mobile commerce in Europe – consumer attitudes study by ATG" href="http://www.imrworld.org/product.php?id=169" target="_blank">Independent research sponsored by ATG</a> unveals how and why customers shop with their mobile devices (m-commerce).</p>
<p>The research shows that 14% of consumers already tried to shop online with their mobile phone. However, most of them (11%) found this to be hard. ATG concludes that retailers and manufacturers need to address the bottlenecks in the mobile shopping process in order to boost mobile shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-11-25-the-market-is-ready-for-mobile-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better customer experience leads to competitive advantage and higher turnover</title>
		<link>http://blog.truesize.nl/2009-10-07-better-customer-experience-leads-to-competitive-advantage-and-higher-turnover</link>
		<comments>http://blog.truesize.nl/2009-10-07-better-customer-experience-leads-to-competitive-advantage-and-higher-turnover#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:17:05 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[usability improvement]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=226</guid>
		<description><![CDATA[It was often believed to be true, but now it&#8217;s also proven: companies that have better customer experience management capabilities, along with a strong customer orientation, enjoy a real competitive advantage. 81 percent of companies with a &#8216;high customer-experience maturity&#8217; reported they outperform their competition and companies that reported outperforming competitors also reported plans to [...]]]></description>
			<content:encoded><![CDATA[<p>It was often believed to be true, but now it&#8217;s also proven: companies that have better customer experience management capabilities, along with a strong customer orientation, enjoy a real competitive advantage. 81 percent of companies with a &#8216;high customer-experience maturity&#8217; reported they outperform their competition and companies that reported outperforming competitors also reported plans to spend more on future investments in customer experience capabilities. This follows from the <a title="Customer Experience Maturity Monitor (PDF)" href="http://www.sas.com/ads/377505/report.pdf">Customer Experience Maturity Monitor</a>, a study of the current state of customer experience management within Fortune 500 companies by <a title="Peppers &amp; Rogers Group" href="http://www.peppersandrogersgroup.com/">Peppers &amp; Rogers Group</a>, <a title="Harris Interactive" href="http://www.harrisinteractive.com/">Harris Interactive</a> and <a title="SAS" href="http://www.sas.com/">SAS</a>.</p>
<p>40 percent of European companies integrate customer satisfaction as a Key Performance Indicator for rating their management, which is almost twice as much as the rest of the world. Companies that establish a customer orientation to enable a focus on the customer experience realize benefits in the short-term, but also position the company for enhanced long-term success.</p>
<p>Below you see the Customer Experience Maturity Model, which shows how companies progress in the maturation of their customer experience excellence along a continuum ranging from product centricity, to customer focus, to experiential mastery.</p>
<p><a href="http://blog.truesize.nl/uploads/2009/10/customer-experience-maturity-model.jpg" rel="shadowbox[post-226];player=img;"><img class="alignnone size-full wp-image-231" title="Customer Experience Maturity Model" src="http://blog.truesize.nl/uploads/2009/10/customer-experience-maturity-model-small.jpg" alt="Customer Experience Maturity Model" width="388" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-10-07-better-customer-experience-leads-to-competitive-advantage-and-higher-turnover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers can convert 11% more digital window shoppers</title>
		<link>http://blog.truesize.nl/2009-09-17-retailers-can-convert-11-more-digital-window-shoppers</link>
		<comments>http://blog.truesize.nl/2009-09-17-retailers-can-convert-11-more-digital-window-shoppers#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:54:46 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[usability improvement]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=209</guid>
		<description><![CDATA[A McAfee study released today found that a majority of shoppers are "digital window shoppers". The study of 163 million shopping transactions found that 65% of all shoppers will wait a day or more to complete a purchase. This behavior may appear to be shopping cart abandonment, but it could also be the sign of a cautious shopper. Sales conversions were also 11% higher for digital window shoppers when McAfee's Trustmark was visible to a consumer.]]></description>
			<content:encoded><![CDATA[<p>A <a title="McAfee - Digital Window Shopping: The Long Journey to Buy" href="http://www.businesswire.com/news/home/20090917005317/en">McAfee study</a> released today found that a majority of shoppers are &#8220;digital window shoppers&#8221;. The study of 163 million shopping transactions found that 65% of all shoppers will wait a day or more to complete a purchase. This behavior may appear to be shopping cart abandonment, but it could also be the sign of a cautious shopper. Sales conversions were also 11% higher for digital window shoppers when McAfee&#8217;s Trustmark was visible to a consumer.</p>
<p><img class="alignnone size-full wp-image-213" title="Window shopping" src="http://blog.truesize.nl/uploads/2009/09/window_shopping.jpg" alt="Window shopping" width="388" height="258" /></p>
<p>The <a title="Online shoppers: top reasons for abandoning carts" href="http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts">top reasons for abandoning shopping carts</a> found in a Paypal survey last July shows similar concerns. 21% of buyers reported that they had stopped shopping on a site because of worries about the security of their credit card data.</p>
<p>McAfee recommends three interesting strategies to combat abandoned shopping carts:</p>
<ul>
<li>Make consumers feel safe on every page: use transparent privacy policies and security seals throughout the entire shopping experience.</li>
<li>Be patient, don&#8217;t panic: there is a risk in approaching shopping cart abandoners too soon. Merchants should factor in realistic timetables for shoppers to complete their transaction.</li>
<li>Optimize the entire site: retailers should not neglect a larger site abandonment and focus only on optimizing check-out.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-09-17-retailers-can-convert-11-more-digital-window-shoppers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women take the lead in online shopping</title>
		<link>http://blog.truesize.nl/2009-08-18-women-take-the-lead-in-online-shopping</link>
		<comments>http://blog.truesize.nl/2009-08-18-women-take-the-lead-in-online-shopping#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:23:30 +0000</pubDate>
		<dc:creator>Niels Hoogendoorn</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[usability improvement]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=144</guid>
		<description><![CDATA[Research by Blauw Research for webshop Bol.com has shown that nowadays women account for 51 percent of online buyers where in 1998 nine out of ten online shoppers were male. This shift in gender also influences buying behavior. Internet used to be a male concern, but women have different demands when it comes to e-commerce. Women tend to focus more on product and price orientation. Inspiration and experiences are more important here. The males however, want to choose quicker and therefore require a well-organized shopping process.]]></description>
			<content:encoded><![CDATA[<p>Research by Blauw Research for webshop Bol.com has shown that nowadays <a href="http://www.bol.com/nl/m/persberichten/pers-online-winkelen-nu-ook-vooral-vrouwenbezigheid/index.html">women account for 51 percent of online buyers</a> where in 1998 nine out of ten online shoppers were male. This shift in gender also influences buying behavior. Internet used to be a male concern, but women have different demands when it comes to e-commerce. Women tend to focus more on product and price orientation. Inspiration and experiences are more important here. The males however, want to choose quicker and therefore require a well-organized shopping process.</p>
<p>The combination of focal points of the different genders is key for today&#8217;s webshop development. Special attention for the female approach requires more focus on inspiration and &#8216;the experience&#8217; during product visualization.</p>
<p><img class="alignnone size-full wp-image-147" title="Femaleshopping" src="http://blog.truesize.nl/uploads/2009/08/Femaleshopping.jpg" alt="Femaleshopping" width="375" height="277" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-08-18-women-take-the-lead-in-online-shopping/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online shoppers: top reasons for abandoning carts</title>
		<link>http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts</link>
		<comments>http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts#comments</comments>
		<pubDate>Sun, 19 Jul 2009 09:47:14 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[webshop]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=138</guid>
		<description><![CDATA[Online shoppers cite high shipping costs, a desire to comparison shop and a lack of funds as the top reasons they abandon shopping carts, according to a survey by PayPal, which interviewed 553 active online shoppers in the U.S. who had recently abandoned a shopping cart. But the survey shows many eventually return to the web site to buy, or make a purchase in a bricks-and-mortar store.]]></description>
			<content:encoded><![CDATA[<p>Online shoppers cite high shipping costs, a desire to comparison shop and a lack of funds as the top reasons they abandon shopping carts, according to a <a title="PayPal survey: top reasons for abandoning carts for online shoppers" href="http://www.internetretailer.com/dailyNews.asp?id=30897">survey by PayPal</a>, which interviewed 553 active online shoppers in the U.S. who had recently abandoned a shopping cart. But the survey shows many eventually return to the web site to buy, or make a purchase in a bricks-and-mortar store.</p>
<p>“Merchants who don’t welcome back abandoners with open arms are leaving hundreds of dollars per shopper on the table,” says Eddie Davis, senior director of services for small and midsized businesses at PayPal. “Merchants need to remember the items that customers abandon and make it easy for them to buy when they return. Sweetening the deal with free shipping, coupons and special discounts is also a great way to encourage online shoppers to complete their purchases.”</p>
<p>Here are the top reasons survey respondents give for abandoning shopping carts:</p>
<p><img class="alignnone size-full wp-image-140" title="Top reasons for abandoning shopping carts" src="http://blog.truesize.nl/uploads/2009/07/top-reasons-for-abandoning-shopping-carts.jpg" alt="Top reasons for abandoning shopping carts" width="388" height="264" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-07-19-online-shoppers-top-reasons-for-abandoning-carts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Actual Size for design professionals</title>
		<link>http://blog.truesize.nl/2009-07-10-adobe-actual-size-for-design-professionals</link>
		<comments>http://blog.truesize.nl/2009-07-10-adobe-actual-size-for-design-professionals#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:07:29 +0000</pubDate>
		<dc:creator>Niels Hoogendoorn</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[actual size]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=119</guid>
		<description><![CDATA[A very interesting feature in the Adobe suite is 'Actual Size'. This function shows the designed material in actual size just like True size does with product images. This is a very useful feature for evaluation of a design. Questions like 'is the font easy to read?' or 'what does the end product look like?' can be answered without pushing the print button. This is another example of how digital images in true size can improve the experience and ability to value a product (or design).]]></description>
			<content:encoded><![CDATA[<p>A very interesting feature in the Adobe suite is &#8216;Actual Size&#8217;. This function shows the designed material in actual size just like True size does with product images. This is a very useful feature for evaluation of a design. Questions like &#8216;is the font easy to read?&#8217; or &#8216;what does the end product look like?&#8217; can be answered without pushing the print button. This is another example of how digital images in true size can improve the experience and ability to value a product (or design).</p>
<p><img class="alignnone size-full wp-image-124" title="actual size" src="http://blog.truesize.nl/uploads/2009/07/actual-size1.jpg" alt="actual size" width="388" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-07-10-adobe-actual-size-for-design-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size comparison using references</title>
		<link>http://blog.truesize.nl/2009-06-10-size-comparison-using-references</link>
		<comments>http://blog.truesize.nl/2009-06-10-size-comparison-using-references#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:57:01 +0000</pubDate>
		<dc:creator>Niels Hoogendoorn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=46</guid>
		<description><![CDATA[Viewing products in true size is a great good. This is one of the main reasons why consumers tend to go to physical shops. A common thought is that size determination is only possible by holding, viewing or touching real, existing products.]]></description>
			<content:encoded><![CDATA[<p>Viewing products in true size is a great good. This is one of the main reasons why consumers tend to go to physical shops. A common thought is that size determination is only possible by holding, viewing or touching real, existing products.</p>
<p><img class="alignnone size-full wp-image-50" title="Size determination by using a coin" src="http://blog.truesize.nl/uploads/2009/06/size-determination-coin.jpg" alt="Size determination by using a coin" width="388" height="215" /></p>
<p>However, there are examples of size determination in architecture and product photography. As illustrated above, product photographers use other common products like coins, rulers or pencils to give the viewer an idea of the product&#8217;s size.</p>
<p><img class="alignnone size-full wp-image-52" title="Size determination in architecture" src="http://blog.truesize.nl/uploads/2009/06/size-determination-architecture.jpg" alt="Size determination in architecture" width="388" height="291" /></p>
<p>Architects use scaled models, maquettes or renderings to visualize and test shapes and ideas. In architecture, size comparison is often achieved by placing models of people or cars next to buildings and structures. The above image shows a rendering of The bird&#8217;s nest (Beijing, China) designed by Herzog &amp; de Meuron with people as references.</p>
<p>Using references is a simple way to let viewers determine the size of products. An important thing to remember is to always use common reference objects like coins, credit cards and people.</p>
<p><img class="alignnone size-full wp-image-47" title="Determine the size of the rubber duck with or without a reference" src="http://blog.truesize.nl/uploads/2009/06/reference-rubber-duck.jpg" alt="Determine the size of the rubber duck with or without a reference" width="388" height="219" /></p>
<p>The illustration above shows a rubber ducky without any reference in the first image. The second and third image show how a person as a reference can influence the perception of the size of a product.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-06-10-size-comparison-using-references/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester: &#8216;Dutch online shoppers will spend €8 billion in 2014&#8242;</title>
		<link>http://blog.truesize.nl/2009-06-03-forrester-dutch-online-shoppers-will-spend-8-billion-in-2014</link>
		<comments>http://blog.truesize.nl/2009-06-03-forrester-dutch-online-shoppers-will-spend-8-billion-in-2014#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:21:04 +0000</pubDate>
		<dc:creator>Kelvin Divendal</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[usability improvement]]></category>

		<guid isPermaLink="false">http://blog.truesize.nl/?p=25</guid>
		<description><![CDATA[Only a few days after Dutch market researcher Blauw Research stated that "despite of the economic crisis and decreasing consumer trust, in 2009 we expect the Dutch online consumer spending to reach € 6 billion",  Forrester Research publishes its online shopping predictions for The Netherlands in 2014. In its report Forrester expects that, by 2014, nearly 10 million Dutch online shoppers (out of a 16 million population) will spend more than € 8 billion via the internet.]]></description>
			<content:encoded><![CDATA[<p>Only a few days after Dutch market researcher Blauw Research stated that “despite of the economic crisis and decreasing consumer trust, in 2009 we expect the <a href="/2009-06-01-dutch-consumers-spend-more-online-every-year">Dutch online consumer spending to reach € 6 billion</a>”,  Forrester Research publishes its online shopping predictions for The Netherlands in 2014. In <a title="Forrester report: How Satisfied Are Dutch Consumers With Online Customer Experiences?" href="http://www.forrester.com/Research/Document/Excerpt/0,7211,54495,00.html">its report</a> Forrester expects that, by 2014, nearly 10 million Dutch online shoppers (out of a 16 million population) will spend more than € 8 billion via the internet.</p>
<p>Forrester asked more than 1.000 Dutch consumers about their satisfaction with Dutch websites on thirteen large retail websites. 69 percent reported that they were satisfied or very satisfied with their experiences.</p>
<p><a href="http://blog.truesize.nl/uploads/2009/06/forrester-dutch-online-customer-satisfaction-2.jpg" rel="shadowbox[post-25];player=img;"><img class="alignnone size-full wp-image-42" title="69 percent of Dutch online shoppers is satisfied or very satisfied" src="http://blog.truesize.nl/uploads/2009/06/forrester-dutch-online-customer-satisfaction-2-small.jpg" alt="69 percent of Dutch online shoppers is satisfied or very satisfied" width="388" height="91" /></a></p>
<p>Bol.com (86 percent) has the highest satisfaction rates, followed by Wehkamp.nl (76 percent) and Neckermann.com (75 percent). Bruna.nl (58 percent) came in last.</p>
<p><a href="http://blog.truesize.nl/uploads/2009/06/forrester-dutch-online-customer-satisfaction.jpg" rel="shadowbox[post-25];player=img;"><img class="alignnone size-full wp-image-31" title="Satisfaction with individual Web interactions" src="http://blog.truesize.nl/uploads/2009/06/forrester-dutch-online-customer-satisfaction-small.jpg" alt="Satisfaction with individual Web interactions" width="388" height="346" /></a></p>
<p>Dutch consumers were mainly frustrated by sites that made it hard to find - or didn&#8217;t have - the products they wanted. Another pain point for Dutch consumers was lack of/not enough pictures of products. Forrester recommends retail websites to prove that fixing usability problems is good for their business.</p>
<p>Especially the small, simple improvements can cause a fast improvement of the ROI. A good starting point is to show the board how other companies make changes which lead to improvement of the conversion, more and larger orders, better churn and online sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.truesize.nl/2009-06-03-forrester-dutch-online-shoppers-will-spend-8-billion-in-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
